Financial Information(Other Standard)
Statement of financial position
(Unit: million won)
| Contents | Current year | Prior year |
|---|
| Current Assets | 52,240 | 69,660
|
| Non-Current Assets | 29,795 | 21,518
|
| Total Assets | 82,035 | 91,178
|
| Current Liabilities | 1,379 | 3,022
|
| Non-Current Liabilities | 786 | 401
|
| Total Liabilities | 2,166 | 3,423
|
| Contributed equity | 17,479 | 17,479 |
| Other Capital Adjustments | -7,404 | -7,404 |
| Elements of other stockholder's equity | 69,794 | 77,679
|
| Retained earnings | 0 | 0 |
| Total Capital | 79,870 | 87,755
|
Income statement
(Unit: million won)
| Contents | Current year | Prior year |
|---|
| Sales | 13,611 | 17,725
|
| Operating Income | -3,731 | -2,893
|
| Profit (loss) | -6,238 | -9,009
|
| Total comprehensive income | -6,223 | -9,020
|
Financial Information(Connection Standard)
Statement of financial position
(Unit: million won)
| Contents | Current year | Prior year |
|---|
| Current Assets | 77,924 | 73,678
|
| Non-Current Assets | 34,494 | 20,195
|
| Total Assets | 112,418 | 93,873
|
| Current Liabilities | 27,715 | 3,833
|
| Non-Current Liabilities | 2,355 | 659
|
| Total Liabilities | 30,070 | 4,492
|
| Equity owner of the Parent Company | 80,205 | 89,382
|
| Capital | 17,479 | 17,479 |
| Paid-In Capital | -8,514 | -8,514 |
| Other Capital Compositions | 71,239 | 80,416
|
| Earned Surplus | 0 | 0 |
| Non-controlling interests | 2,143 | 0
|
| Total Capital | 82,348 | 89,382
|
Income statement
(Unit: million won)
| Contents | Current year | Prior year |
|---|
| Sales | 18,782 | 25,902
|
| Profits | -4,202 | -3,965
|
| Net Income | -7,535 | -10,030
|
| Total Gross Income | -7,515 | -10,041
|